Title | Ingredients | Effect |
Sandwich | Bread, Lettuce, Any Meat | Restores 10% of Max HP. |
Omelette Rice | Rice, Egg, Onion, Chicken | Restores 10% of Max HP and TP. |
Rice Ball | Rice, Dried Seaweed, Salmon | Restores 15% of Max HP and TP. |
Curry | Meat, Rice, Potato, Onion, Carrot | Restores 30% of Max HP. |
Beef Bowl | Rice, Beef, Onion | Restores 20% of Max HP. |
Meat Sauce | Sticky Flour, Tomato, Onion, Pork | Restores 15% of Map HP and TP. |
Cream Stew | Milk, Potato, Onion, Carrot, Chicken | Restores 40% of Max HP. |
Udon Noodles Hot pot | Sticky Flour, Shrimp, Squid, Shiitake, Cabbage, Egg | Restores 50% of Max HP. |
Mabo Curry | Rice, Onion, Tomato, Potato, Tofu | Restores 25% of Max HP and TP. |
Salisbury Steak | Beef, Egg, Onion | Increases physical attack by 3%. |
Fish with Miso Sauce | Rice, Mackerel, Miso | Increases Physical Defense by 5%. |
Pork Stew | Pork, Radish, Kelp | Increases Physical Attack by 5%. |
Sashimi | Tuna, Mackerel, Salmon, Scallop, Squid | Increases Physical Defense by 10%. |
Kebab Sandwhich | Bread, Beef, Lettuce, Tomato | Increases Physical Attack by 7%. |
Seafood Bowl | Rice, Tuna, Salmon, Scallop, Shrimp, Cucumber | Increases Physical Defense by 15%. |
Sukiyaki | Beef, Cabbage, Shiitake, Tofu, Egg | Increases Physical Defense by 15%. |
Sushi | Fish, Rice, Dried Seaweed, Kelp | Increases Physical Defense by 25%. |
Cooking
Subscribe to:
Posts (Atom)